Comment: | APRS-IS cmd | ||||||
---|---|---|---|---|---|---|---|
Location: | 29°05.19' N 80°59.24' W - lokaator EL99MC10MS - show map 5.0 km Läände peiling 257° from Ponce Inlet, Volusia County, Florida, United States [?] 5.8 km Lõunasse peiling 172° from Port Orange, Volusia County, Florida, United States 71.9 km Kirdesse peiling 32° from Orlando, Orange County, Florida, United States 123.2 km Põhja peiling 342° from Palm Bay, Brevard County, Florida, United States | ||||||
Last position: | 2025-02-02 20:04:18 UTC (9d 20h47m ago) 2025-02-02 15:04:18 EST local time at Ponce Inlet, United States [?] | ||||||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | ||||||
Last path: | N2EDX-5>APWW11 via TCPIP*,qAC,T2CHILE | ||||||
Positions stored: | 6 | ||||||
Items and objects originated: | DBARA MTG DBARA_FD DBARA_MTG GSARA GSARA_FD! LNCH BNCH | ||||||
Other SSIDs: | N2EDX N2EDX-10 N2EDX-7 N2EDX-9 N2EDX-4 N2EDX-1 N2EDX-4 N2EDX-6 N2EDX-2 N2EDX-15 | ||||||
APRS igate – Statistics for 2025-02: | |||||||
Stations heard directly: | 1 on radio path – show map | ||||||
Last heard a station directly: | 2024-02-14 01:01:23 UTC (364d 15h50m ago) | ||||||
Position packets heard directly: | 1 on radio path | ||||||
Position packets sent to APRS-IS: | 3 – show map | ||||||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
---|