Comment: | DBARA APRS CMD HQ | |||
---|---|---|---|---|
Mic-E message: | In service | |||
Location: | 29°05.18' N 80°59.24' W - lokaator EL99MC10MR - show map 5.0 km Läände peiling 257° from Ponce Inlet, Volusia County, Florida, United States [?] 5.8 km Lõunasse peiling 172° from Port Orange, Volusia County, Florida, United States 71.9 km Kirdesse peiling 32° from Orlando, Orange County, Florida, United States 123.2 km Põhja peiling 342° from Palm Bay, Brevard County, Florida, United States | |||
Last position: | 2025-08-14 04:10:51 UTC (18m36s ago) 2025-08-14 00:10:51 EDT local time at Ponce Inlet, United States [?] | |||
Position ambiguous: | Precision reduced at transmitter by 1 digits, position resolution approximately 185.2 m. | |||
Course: | 0° | |||
Speed: | 0 km/h | |||
Device: | Kenwood: TM-D710 (rig) | |||
Last path: | N2EDX>R9PU1Z via N2EDX-10,WIDE1,NSBCH,AF4CN-3,WIDE2*,qAR,N4TDX ![]() | |||
Positions stored: | 1154 | |||
Other SSIDs: | N2EDX-10 N2EDX-9 N2EDX-7 N2EDX-5 N2EDX-4 N2EDX-1 N2EDX-4 N2EDX-6 | |||
APRS igate – Statistics for 2025-08: | ||||
Stations heard directly: | 32 on radio path – show map | |||
Last heard a station directly: | 2025-08-14 04:13:57 UTC (15m30s ago) | |||
Position packets heard directly: | 2479 on radio path | |||
Position packets sent to APRS-IS: | 3767 – show map | |||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
---|