| Comment: | 145.670MHz D-STAR Simplex winlink apmail | |||
|---|---|---|---|---|
| Mic-E message: | In service | |||
| Location: | 29°05.15' N 80°59.25' W - lokaator EL99MC10MO - show map 6.8 km Põhja peiling 347° from Glencoe, Volusia County, Florida, United States [?] 8.3 km Kirdesse peiling 61° from Samsula-Spruce Creek, Volusia County, Florida, United States 71.8 km Kirdesse peiling 32° from Orlando, Orange County, Florida, United States 123.1 km Põhja peiling 342° from Palm Bay, Brevard County, Florida, United States | |||
| Last position: | 2026-02-11 11:23:42 UTC (2m36s ago) 2026-02-11 06:23:42 EST local time at Glencoe, United States [?] | |||
| Position ambiguous: | Precision reduced at transmitter by 1 digits, position resolution approximately 185.2 m. | |||
| Course: | 0° | |||
| Speed: | 0 km/h | |||
| Device: | Kenwood: TM-D710 (rig) | |||
| Last path: | N2EDX>R9PU1Z via WIDE1-1,WIDE2-2,qAR,N2EDX-10 ![]() | |||
| Positions stored: | 1459 | |||
| Items and objects originated: | HFEST NIGHT OUT | |||
| Other SSIDs: | N2EDX-10 N2EDX-9 N2EDX-7 N2EDX-2 N2EDX-4 N2EDX-5 | |||
| APRS igate – Statistics for 2026-02: | ||||
| Stations heard directly: | 6 on radio path – show map | |||
| Last heard a station directly: | 2026-02-06 22:05:24 UTC (4d 13h20m ago) | |||
| Normal receiver range estimate: | 100 km (Uuendatud: 2025-08-26 23:55:50 UTC) | |||
| Position packets heard directly: | 31 on radio path | |||
| Position packets sent to APRS-IS: | 42 – show map | |||
| Bulletins: |
| |||
| kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
|---|
| kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
|---|