Comment: | winlink | |||
---|---|---|---|---|
Mic-E message: | Off duty | |||
Location: | 35°54.75' N 86°21.25' W - lokaator EM65TV79LA - show map 8.1 km Kirdesse peiling 24° from Murfreesboro, Rutherford County, Tennessee, United States [?] 16.7 km Kagusse peiling 118° from Smyrna, Rutherford County, Tennessee, United States 47.8 km Kagusse peiling 126° from Nashville, Davidson County, Tennessee, United States 134.9 km Loodesse peiling 316° from Chattanooga, Hamilton County, Tennessee, United States | |||
Last position: | 2025-02-14 17:01:25 UTC (4d 11h59m ago) 2025-02-14 11:01:25 CST local time at Murfreesboro, United States [?] | |||
Altitude: | 179 m | |||
Position ambiguous: | Precision reduced at transmitter by 1 digits, position resolution approximately 185.0 m. | |||
Course: | 36° | |||
Speed: | 0 km/h | |||
Device: | Yaesu: FT5D (ht) | |||
Last path: | KM4ACK-7>SUUT7Z via KM4ACK-4*,WIDE2-1,qAR,DO1OAS-10 ![]() | |||
Positions stored: | 4426 | |||
Other SSIDs: | KM4ACK-10 KM4ACK-2 KM4ACK-N KM4ACK KM4ACK-9 KM4ACK-5 KM4ACK-15 KM4ACK-8 KM4ACK-4 KM4ACK-3 KM4ACK-1 | |||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|