Comment: | HF APRS via YAAC | ||||||
---|---|---|---|---|---|---|---|
Location: | 35°53.91' N 84°42.72' W - lokaator EM75PV45NP - show map 13.5 km Läände peiling 279° from Midtown, Roane County, Tennessee, United States [?] 14.9 km Läände peiling 255° from Harriman, Roane County, Tennessee, United States 71.5 km Läände peiling 265° from Knoxville, Knox County, Tennessee, United States 109.1 km Kirdesse peiling 30° from Chattanooga, Hamilton County, Tennessee, United States | ||||||
Last position: | 2025-07-06 17:36:27 UTC (1m6s ago) 2025-07-06 13:36:27 EDT local time at Midtown, United States [?] | ||||||
Speed: | 119 km/h | ||||||
Device: | KA2DDO: YAAC (software) | ||||||
Last path: | KM4ACK-15>APJYC1 via qAR,WA8LMF-41 | ||||||
Positions stored: | 123 | ||||||
Items and objects originated: | Accident Accident2 AIRBOSS AIRFIELD BC1 BC2 BC3 BC4 BH-CHOP BLUES BOX BOX2 C17 Concesion CONTOUR FIRE FLC GATE12 GATE13 GENERAL KITTY LE1 LE2 Medical NET_CTL OFFICE RESCUE Snow-Tota STEVENS THUNDER VIP WX-RPT WX-RPT1 WX-RPT4 | ||||||
Other SSIDs: | KM4ACK-9 KM4ACK-10 KM4ACK-2 KM4ACK-7 KM4ACK-1 KM4ACK KM4ACK-N KM4ACK-8 KM4ACK-13 KM4ACK-5 KM4ACK-4 KM4ACK-3 | ||||||
Last heard a station directly: | 2025-06-08 21:48:23 UTC (27d 19h49m ago) | ||||||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|