| Comment: | Green :: Message Capable :: Winlink APMAIL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 35°54.46' N 86°21.61' W - lokaator EM65TV67SU - show map 7.4 km Põhja peiling 21° from Murfreesboro, Rutherford County, Tennessee, United States [?] 16.5 km Kagusse peiling 120° from Smyrna, Rutherford County, Tennessee, United States 47.7 km Kagusse peiling 127° from Nashville, Davidson County, Tennessee, United States 135.0 km Loodesse peiling 316° from Chattanooga, Hamilton County, Tennessee, United States | |||||||||||||||
| Last position: | 2026-01-27 17:54:04 UTC (28m17s ago) 2026-01-27 11:54:04 CST local time at Murfreesboro, United States [?] | |||||||||||||||
| Device: | KA2DDO: YAAC (software) | |||||||||||||||
| Last path: | KM4ACK-15>APJYC1 via W4DMM-3,WIDE1,qAR,K4MMG-10 ![]() | |||||||||||||||
| Positions stored: | 247 | |||||||||||||||
| Items and objects originated: | ACK-1IN AIRBOSS AIRFIELD BANDS BC2 BC3 BC4 BH-CHOP BLUES BOX BOX2 C17 Command Concesion CONTOUR CRASH0905 CRASH0918 CRASH0935 Crash0958 CRASH1041 CRASH1159 CRASH1200 CRASH1254 CRASH1532 CRASH906 DEBRIS254 Finish FLC GATE12 GATE13 GENERAL KITTY LE1 LE2 LINE_UP Medical NET_CTL OB0714 OFFICE Registrat Start STEVENS TEST1 THUNDER Tree_Blk TV_CREW VIP WX0800 WX1346 WX1437 WX1452 WX1458 WX1546 | |||||||||||||||
| Other SSIDs: | KM4ACK-10 KM4ACK-2 KM4ACK-9 KM4ACK KM4ACK-7 KM4ACK-8 KM4ACK-1 KM4ACK-3 KM4ACK-N KM4ACK-13 KM4ACK-5 | |||||||||||||||
| Last heard a station directly: | 2025-06-08 21:48:23 UTC (232d 20h33m ago) | |||||||||||||||
| Bulletins: |
|
| kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
|---|