| Comment: | W2,PAn-N,SCARC Digi K3SMT.ORG |
|---|---|
| Location: | 40°00.12' N 79°01.42' W - lokaator FN00LA70DL - show map 4.7 km Idast peiling 99° from Somerset, Somerset County, Pennsylvania, United States [?] 8.7 km Kirdesse peiling 52° from Milford, Somerset County, Pennsylvania, United States 78.4 km Edelasse peiling 223° from Altoona, Blair County, Pennsylvania, United States 95.8 km Kagusse peiling 120° from Pittsburgh, Allegheny County, Pennsylvania, United States |
| Last position: | 2025-10-26 21:18:54 UTC (4m43s ago) 2025-10-26 17:18:54 EDT local time at Somerset, United States [?] |
| Device: | Kantronics: KPC-3 |
| Last path: | K3SMT-4>APN382 via qAR,K3MV-10 |
| Positions stored: | 7 |
| Other SSIDs: | K3SMT-10 K3SMT-15 K3SMT-B K3SMT-R K3SMT |
| APRS digipeater – Statistics for 2025-10: | |
| Stations heard directly: | 41 on radio path – show map |
| Last heard a station directly: | 2025-10-26 21:19:39 UTC (3m58s ago) |
| Normal receiver range estimate: | 700 km (Uuendatud: 2025-09-30 23:05:19 UTC) |
| Position packets heard directly: | 2805 on radio path |
| kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
|---|
| kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
|---|