| Comment: | Direwolf,TYT9000,USB RIM,Digi,Igate, Rockwood,Pa |
|---|---|
| Location: | 39°55.13' N 79°08.10' W - lokaator FM09KW30TM - show map 4.6 km Edelasse peiling 215° from Milford, Somerset County, Pennsylvania, United States [?] 11.1 km Edelasse peiling 206° from Somerset, Somerset County, Pennsylvania, United States 91.6 km Edelasse peiling 224° from Altoona, Blair County, Pennsylvania, United States 93.3 km Kagusse peiling 128° from Pittsburgh, Allegheny County, Pennsylvania, United States |
| Last position: | 2025-10-27 07:49:38 UTC (5m18s ago) 2025-10-27 03:49:38 EDT local time at Milford, United States [?] |
| Device: | WB2OSZ: DireWolf |
| Last path: | K3MV-10>APDW18 via WIDE1-1,WIDE2-1,qAO,K3SMT-10 ![]() |
| Positions stored: | 21 |
| Other SSIDs: | K3MV K3MV-C K3MV-R K3MV-9 K3MV-13 K3MV-7 K3MV-3 K3MV-5 K3MV-15 K3MV-Y |
| APRS igate – Statistics for 2025-10: | |
| Stations heard directly: | 47 on radio path – show map |
| Last heard a station directly: | 2025-10-27 07:51:46 UTC (3m10s ago) |
| Normal receiver range estimate: | 50 km (Uuendatud: 2025-10-27 05:53:30 UTC) |
| Position packets heard directly: | 9151 on radio path |
| Position packets sent to APRS-IS: | 16577 – show map |
| kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
|---|
| kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
|---|