| Comment: | GOKTEPE 1570m SAKARYA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | U=13.3V. | |||||||||
| Last beacon: | Microsat PLX Digi V1.07 WIDEn-N QUAKEn-N YM-2-54-00567 | |||||||||
| Location: | 40°33.26' N 30°31.66' E - lokaator KN50GN33HA - show map 9.8 km Lõunasse peiling 186° from Karapürçek, Sakarya, Turkey [?] 16.6 km Edelasse peiling 209° from Akyazı, Sakarya, Turkey 86.4 km Põhja peiling 0° from Eskişehir, Eskişehir, Turkey 128.7 km Kagusse peiling 113° from Umraniye, Istanbul, Turkey | |||||||||
| Last position: | 2025-10-31 17:14:23 UTC (6m45s ago) 2025-10-31 20:14:23 +03 local time at Karapürçek, Turkey [?] | |||||||||
| Last telemetry: | 2025-10-31 17:14:13 UTC (6m55s ago) – show telemetry APRS: 13.100 Volt, 220V: 8 Volt, Temp: 13 C, Rx1h: 1280 Pkt, Eff: 70 Pcnt O1 O2 O3 O4 I1 I2 I3 I4 | |||||||||
| Device: | Microsat: PLXDigi | |||||||||
| Last path: | YM2VGT>APMI03 via YM1KM-3*,TA2ERC*,WIDE3-1,qAR,TA1KNN-1  | |||||||||
| Positions stored: | 5 | |||||||||
| Items and objects originated: | DMR286541 DMR286543 SKRY__R99 SKRY___R4 | |||||||||
| Other SSIDs: | YM2VGT-1 | |||||||||
| APRS digipeater – Statistics for 2025-10: | ||||||||||
| Stations heard directly: | 79 on radio path – show map | |||||||||
| Last heard a station directly: | 2025-10-31 17:20:10 UTC (58s ago) | |||||||||
| Normal receiver range estimate: | 300 km (Uuendatud: 2025-10-31 15:46:35 UTC) | |||||||||
| Position packets heard directly: | 21472 on radio path | |||||||||
| Bulletins: | 
 | |||||||||
| kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC | 
|---|
| kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC | 
|---|