| Comment: | KAPLANDEDE 1180m DUZCE W2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | U=12.7V. | |||||||||
| Last beacon: | Microsat PLX Digi V1.07 WIDE2-2 QUAKE7-7 | |||||||||
| Location: | 40°57.08' N 31°03.84' E - lokaator KN50MW78QH - show map 6.5 km Põhja peiling 11° from Çilimli, Düzce, Turkey [?] 12.8 km Kirdesse peiling 48° from Cumayeri, Düzce, Turkey 58.7 km Idast peiling 71° from Adapazarı, Sakarya, Turkey 98.6 km Idast peiling 78° from İzmit, Kocaeli, Turkey | |||||||||
| Last position: | 2025-12-09 11:38:10 UTC (7m48s ago) 2025-12-09 14:38:10 +03 local time at Çilimli, Turkey [?] | |||||||||
| Last telemetry: | 2025-12-09 11:43:53 UTC (2m5s ago) – show telemetry Vin: 12.580 Volt, Rx1h: 1300 Pkt, Dg1h: 380 Pkt, Eff1h: 79 Pcnt, Eff: 76 Pcnt O1 O2 O3 O4 I1 I2 I3 I4 | |||||||||
| Device: | Microsat: PLXDigi | |||||||||
| Last path: | YM2KAP>APMI03 via LOCAL,qAR,YM2KY-1 ![]() | |||||||||
| Positions stored: | 3 | |||||||||
| Items and objects originated: | DUZCE_R91 | |||||||||
| APRS digipeater – Statistics for 2025-12: | ||||||||||
| Stations heard directly: | 31 on radio path – show map | |||||||||
| Last heard a station directly: | 2025-12-09 11:40:39 UTC (5m19s ago) | |||||||||
| Normal receiver range estimate: | 300 km (Uuendatud: 2025-11-30 21:27:16 UTC) | |||||||||
| Position packets heard directly: | 2671 on radio path | |||||||||
| Bulletins: |
| |||||||||
| kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
|---|
| kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
|---|