Comment: | PORTATIL 8.3V 25.6C 957.4hPa | ||||||
---|---|---|---|---|---|---|---|
Location: | 25°39.74' N 100°16.72' W - lokaator DL95UP68NX - show map 3.7 km Edelasse peiling 231° from Guadalupe, Nuevo León, Mexico [?] 3.8 km Idast peiling 97° from Monterrey, Nuevo León, Mexico | ||||||
Last position: | 2025-02-09 14:59:52 UTC (2d 16h9m ago) 2025-02-09 08:59:52 CST local time at Guadalupe, Mexico [?] | ||||||
Altitude: | 508 m | ||||||
Course: | 0° | ||||||
Speed: | 0 km/h | ||||||
Last path: | XE2XEH-7>APUV98 via WIDE1-1,WIDE2-1,qAR,XE2OK-1 ![]() | ||||||
Positions stored: | 2366 | ||||||
Other SSIDs: | XE2XEH-10 XE2XEH-15 XE2XEH-1 XE2XEH-5 XE2XEH XE2XEH-9 XE2XEH-4 XE2XEH-D XE2XEH-17 XE2XEH-11 XE2XEH-DP XE2XEH-N XE2XEH-13 XE2XEH-12 | ||||||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|