Mic-E message: | In service | |||
---|---|---|---|---|
Location: | 28°38.50' N 96°38.50' W - lokaator EL18QP24XA - show map 3.3 km Loodesse peiling 333° from Port Lavaca, Calhoun County, Texas, United States [?] 24.5 km Idast peiling 92° from Bloomington, Victoria County, Texas, United States 119.1 km Kirdesse peiling 38° from Corpus Christi, Nueces County, Texas, United States 146.1 km Edelasse peiling 222° from Sugar Land, Fort Bend County, Texas, United States | |||
Last position: | 2025-08-30 02:17:13 UTC (4d 8h33m ago) 2025-08-29 21:17:13 CDT local time at Port Lavaca, United States [?] | |||
Altitude: | 19 m | |||
Position ambiguous: | Precision reduced at transmitter by 2 digits, position resolution approximately 1.9 km. | |||
Course: | 263° | |||
Speed: | 0 km/h | |||
Device: | Yaesu: FTM-500D (rig) | |||
Last path: | WO5O-1>R8SXLZ via WIDE1-1,WIDE2-1,qAR,KA5WMY-11 ![]() | |||
Positions stored: | 10 | |||
Other SSIDs: | WO5O-10 | |||
Bulletins: |
|