| Comment: | Washoe Valley, NV. DigiGate, 5,150 ASL, KM6CQ |
|---|---|
| Location: | 39°18.65' N 119°47.21' W - lokaator DM09CH54NO - show map 11.8 km Läände peiling 271° from Virginia City, Storey County, Nevada, United States [?] 16.4 km Põhja peiling 354° from Carson City, Carson City, Nevada, United States 24.4 km Lõunasse peiling 175° from Reno, Washoe County, Nevada, United States 25.1 km Lõunasse peiling 187° from Sparks, Washoe County, Nevada, United States |
| Last position: | 2026-01-26 06:40:05 UTC (5m45s ago) 2026-01-25 22:40:05 PST local time at Virginia City, United States [?] |
| Device: | Microsat: WX3in1 Plus 2.0 |
| Last path: | WASHOE>APMI06 via TCPIP*,qAS,KM6CQ-4 |
| Positions stored: | 1 |
| APRS igate – Statistics for 2026-01: | |
| Stations heard directly: | 49 on radio path – show map |
| Last heard a station directly: | 2026-01-26 06:42:23 UTC (3m27s ago) |
| Normal receiver range estimate: | 80 km (Uuendatud: 2026-01-26 05:00:54 UTC) |
| Position packets heard directly: | 14382 on radio path |
| Position packets sent to APRS-IS: | 21699 – show map |
| kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
|---|
| kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
|---|