Comment: | Xastir,APRS-2-Twitter,iGate & Fill-in Digi | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 41°51.29' N 71°00.40' W - lokaator FN41LU95ED - show map 5.3 km Läände peiling 267° from North Lakeville, Plymouth County, Massachusetts, United States [?] 6.4 km Idast peiling 81° from Berkley, Bristol County, Massachusetts, United States 53.3 km Lõunasse peiling 176° from South Boston, Suffolk County, Massachusetts, United States 56.1 km Lõunasse peiling 176° from Boston, Suffolk County, Massachusetts, United States | ||||||||||||||||||
Last position: | 2025-09-06 04:30:43 UTC (28m8s ago) 2025-09-06 00:30:43 EDT local time at North Lakeville, United States [?] | ||||||||||||||||||
Device: | Open Source: Xastir (software, Linux/Unix) | ||||||||||||||||||
Last path: | WA1GOV-10>APX219 via TCPIP*,qAC,T2PANAMA | ||||||||||||||||||
Positions stored: | 10 | ||||||||||||||||||
Other SSIDs: | WA1GOV-1 WA1GOV-2 WA1GOV-9 | ||||||||||||||||||
Bulletins: |
|