Comment: | WX3in1Plus2.0 Battery=14.3V |
---|---|
Location: | 35°14.62' N 114°01.02' W - lokaator DM25XF78XL - show map 2.7 km Kagusse peiling 150° from New Kingman-Butler, Mohave County, Arizona, United States [?] 6.9 km Kirdesse peiling 28° from Kingman, Mohave County, Arizona, United States 124.2 km Kagusse peiling 135° from Henderson, Clark County, Nevada, United States 144.7 km Kagusse peiling 135° from Las Vegas, Clark County, Nevada, United States |
Last position: | 2025-08-09 04:58:57 UTC (11m16s ago) 2025-08-08 21:58:57 MST local time at New Kingman-Butler, United States [?] |
Device: | Microsat: WX3in1 Plus 2.0 |
Last path: | W6DY-10>APMI06 via TCPIP*,qAC,T2SJC |
Positions stored: | 1 |
Other SSIDs: | W6DY-5 W6DY-7 W6DY-12 W6DY-13 W6DY-1 W6DY-3 |
APRS igate – Statistics for 2025-08: | |
Stations heard directly: | 10 on radio path – show map |
Last heard a station directly: | 2025-08-09 03:33:39 UTC (1h36m ago) |
Normal receiver range estimate: | 70 km (Uuendatud: 2024-02-29 23:29:22 UTC) |
Position packets heard directly: | 170 on radio path |
Position packets sent to APRS-IS: | 262 – show map |
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
---|