Comment: | https://w4krl.com/iot-kits/ | ||||||
---|---|---|---|---|---|---|---|
Location: | 38°50.22' N 77°28.80' W - lokaator FM18GU20JV - show map 5.1 km Põhja peiling 17° from Sudley, Prince William County, Virginia, United States [?] 6.2 km Põhja peiling 14° from West Gate, Prince William County, Virginia, United States 38.9 km Läände peiling 261° from Washington, D. C., Washington, D.C., United States 90.2 km Edelasse peiling 236° from Baltimore, City of Baltimore, Maryland, United States | ||||||
Last position: | 2025-09-03 09:18:21 UTC (7m38s ago) 2025-09-03 05:18:21 EDT local time at Sudley, United States [?] | ||||||
Last WX report: | 2025-09-03 09:18:21 UTC (7m38s ago) – show weather charts 11.7 °C 99% 1002.7 mbar 0.0 m/s Edelast | ||||||
Last telemetry: | 2024-11-13 22:50:56 UTC (293d 10h35m ago) – show telemetry Vcell: 2.500 Vdc, RSSI: 0 dBm, Light: 0 lx, Awake: 0 secs | ||||||
Device: | Unknown: Unknown | ||||||
Last path: | W4KRL-13>APRS via TCPIP*,qAC,T2CAEAST | ||||||
Positions stored: | 11 | ||||||
Other SSIDs: | W4KRL-9 W4KRL-1 W4KRL W4KRL-10 | ||||||
Bulletins: |
|