Comment: | W2, GAn-N, W4CVY/R Columbus GA @ak4py |
---|---|
Location: | 32°27.53' N 84°52.71' W - lokaator EM72NL40NC - show map 10.2 km Idast peiling 91° from Columbus, Muscogee County, Georgia, United States [?] 11.5 km Idast peiling 97° from Phenix City, Russell County, Alabama, United States 124.1 km Läände peiling 250° from Macon, Bibb County, Georgia, United States |
Last position: | 2025-09-02 01:22:40 UTC (1m49s ago) 2025-09-01 21:22:40 EDT local time at Columbus, United States [?] |
Device: | Kantronics: KPC-3 |
Last path: | W4CVY>APN382 via qAR,N4MAR |
Positions stored: | 4 |
Items and objects originated: | W4CVY/1 W4CVY/2 W4CVY/3 |
Other SSIDs: | W4CVY-5 W4CVY-B |
APRS digipeater – Statistics for 2025-09: | |
Stations heard directly: | 13 on radio path – show map |
Last heard a station directly: | 2025-09-02 01:20:26 UTC (4m3s ago) |
Normal receiver range estimate: | 200 km (Uuendatud: 2025-08-31 21:50:26 UTC) |
Position packets heard directly: | 132 on radio path |
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
---|