Comment: | BPQ32 IGate Edgar ON Canada | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 44°31.55' N 79°39.44' W - lokaator FN04EM16CE - show map 14.0 km Põhja peiling 3° from Barrie, Ontario, Canada [?] 20.9 km Edelasse peiling 244° from Orillia, Ontario, Canada 93.7 km Põhja peiling 348° from Toronto, Ontario, Canada 105.2 km Põhja peiling 0° from Mississauga, Ontario, Canada | ||||||||||||||||||
Last position: | 2025-07-08 23:43:02 UTC (11m25s ago) 2025-07-08 19:43:02 EDT local time at Barrie, Canada [?] | ||||||||||||||||||
Last telemetry: | 2023-07-16 16:14:57 UTC (723d 7h39m ago) – show telemetry Ch 1: 468, Ch 2: 627, Ch 3: 0, Ch 4: 0, Ch 5: 0 | ||||||||||||||||||
Device: | John Wiseman, G8BPQ: BPQ32 (software, Windows) | ||||||||||||||||||
Last path: | VE3LSR-4>APBPQ1 via TCPIP*,qAC,SECOND | ||||||||||||||||||
Positions stored: | 2567 | ||||||||||||||||||
Other SSIDs: | VE3LSR-10 | ||||||||||||||||||
Last heard a station directly: | 2025-06-20 15:02:34 UTC (18d 8h51m ago) | ||||||||||||||||||
Normal receiver range estimate: | 170 km (Uuendatud: 2025-06-20 15:02:34 UTC) | ||||||||||||||||||
Bulletins: |
|