| Comment: | BPQ32 IGate Edgar ON Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 44°31.55' N 79°39.44' W - lokaator FN04EM16CE - show map 14.0 km Põhja peiling 3° from Barrie, Ontario, Canada [?] 20.9 km Edelasse peiling 244° from Orillia, Ontario, Canada 93.7 km Põhja peiling 348° from Toronto, Ontario, Canada 105.2 km Põhja peiling 0° from Mississauga, Ontario, Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last position: | 2025-12-11 08:56:59 UTC (12m22s ago) 2025-12-11 03:56:59 EST local time at Barrie, Canada [?] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last telemetry: | 2023-07-16 16:14:57 UTC (878d 16h54m ago) – show telemetry Ch 1: 468, Ch 2: 627, Ch 3: 0, Ch 4: 0, Ch 5: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device: | John Wiseman, G8BPQ: BPQ32 (software, Windows) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last path: | VE3LSR-4>APBPQ1 via VA3ROG,WIDE2*,qAR,VA3APW-1 ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positions stored: | 2567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other SSIDs: | VE3LSR-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APRS igate – Statistics for 2025-12: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations heard directly: | 44 on radio path – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last heard a station directly: | 2025-12-11 09:05:10 UTC (4m11s ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal receiver range estimate: | 110 km (Uuendatud: 2025-12-11 08:32:09 UTC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position packets heard directly: | 6117 on radio path | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position packets sent to APRS-IS: | 3789 – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulletins: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
|---|
| kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
|---|