Comment: | 146.520MHz TOFF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last status: | 146.520MHZ | |||||||||
Location: | 44°54.35' N 75°34.12' W - lokaator FN24FV17SJ - show map 21.4 km Põhja peiling 349° from Prescott, Ontario, Canada [?] 24.4 km Põhja peiling 345° from Ogdensburg, St. Lawrence County, New York, United States 57.1 km Lõunasse peiling 170° from Ottawa, Ontario, Canada 64.3 km Lõunasse peiling 171° from Gatineau, Outaouais, Quebec, Canada | |||||||||
Last position: | 2025-09-05 07:26:00 UTC (7m49s ago) 2025-09-05 03:26:00 EDT local time at Prescott, Canada [?] | |||||||||
Last path: | VA3BIX-10>APRS via DIRECT,qAR,VE2REH-4 ![]() | |||||||||
Positions stored: | 185 | |||||||||
Items and objects originated: | VE3NGR | |||||||||
Other SSIDs: | VA3BIX-8 VA3BIX-9 VA3BIX-7 VA3BIX-4 VA3BIX VA3BIX-11 | |||||||||
Stations heard directly: | 5 on radio path – show map | |||||||||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
---|