Comment: | W2,SPn Koszalin | |||
---|---|---|---|---|
Location: | 54°12.46' N 16°13.55' E - lokaator JO84CE79CU - show map 3.8 km Kirdesse peiling 67° from Koszalin, Koszalin, West Pomeranian Voivodeship, Poland [?] 12.2 km Kagusse peiling 119° from Mielno, Powiat koszaliński, West Pomeranian Voivodeship, Poland 139.7 km Kirdesse peiling 51° from Szczecin, Szczecin, West Pomeranian Voivodeship, Poland | |||
Last position: | 2025-09-06 08:53:52 UTC (8m13s ago) 2025-09-06 10:53:52 CEST local time at Koszalin, Poland [?] | |||
Device: | Microsat: WX3in1 | |||
Last path: | SR1NDH>APMI01 via WIDE2-2,qAR,SR2SLA ![]() | |||
Positions stored: | 21 | |||
APRS digipeater – Statistics for 2025-09: | ||||
Stations heard directly: | 9 on radio path – show map | |||
Last heard a station directly: | 2025-09-06 08:39:31 UTC (22m34s ago) | |||
Normal receiver range estimate: | 160 km (Uuendatud: 2025-08-31 23:55:41 UTC) | |||
Position packets heard directly: | 526 on radio path | |||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
---|