| Comment: | PHG7/3010.147.3 MHz Robust Packet, FSK300, VARAHF APRS Igate | |||
|---|---|---|---|---|
| Location: | 50°51.83' N 17°24.90' E - lokaator JO80QU97TH - show map 2.0 km Põhja peiling 353° from Skarbimierz Osiedle, Powiat brzeski, Opole Voivodeship, Poland [?] 3.7 km Läände peiling 275° from Brzeg, Powiat brzeski, Opole Voivodeship, Poland 37.4 km Kagusse peiling 134° from Wrocław, Lower Silesian Voivodeship, Poland 132.2 km Loodesse peiling 301° from Katowice, Silesian Voivodeship, Poland | |||
| Last position: | 2026-01-03 08:19:24 UTC (25m11s ago) 2026-01-03 09:19:24 CET local time at Skarbimierz Osiedle, Poland [?] | |||
| Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
| Last path: | SP6TK-14>APWW11 via WIDE1-1,qAR,DJ8KL-2 ![]() | |||
| Positions stored: | 3 | |||
| Items and objects originated: | SP6TK-11 | |||
| Other SSIDs: | SP6TK-11 SP6TK-10 SP6TK-9 SP6TK-13 SP6TK SP6TK-7 SP6TK-2 SP6TK-8 SP6TK-12 SP6TK-B SP6TK-D | |||
| Last heard a station directly: | 2025-11-23 09:36:55 UTC (40d 23h7m ago) | |||
| Bulletins: |
|
| kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
|---|