Comment: | Kazimierz / Koszalin | ||||||
---|---|---|---|---|---|---|---|
Location: | 54°11.44' N 16°10.37' E - lokaator JO84CE05RS - show map 414.2 m Lõunasse peiling 175° from Koszalin, Koszalin, West Pomeranian Voivodeship, Poland [?] 10.6 km Kagusse peiling 137° from Mielno, Powiat koszaliński, West Pomeranian Voivodeship, Poland 135.9 km Kirdesse peiling 51° from Szczecin, Szczecin, West Pomeranian Voivodeship, Poland | ||||||
Last position: | 2025-09-02 19:32:03 UTC (12h32m ago) 2025-09-02 21:32:03 CEST local time at Koszalin, Poland [?] | ||||||
Device: | AB0WV: PinPoint | ||||||
Last path: | SP1RAC>APIN21 via TCPIP*,qAC,HAMCLOUD1 | ||||||
Positions stored: | 443 | ||||||
Other SSIDs: | SP1RAC-2 SP1RAC-3 SP1RAC-5 SP1RAC-7 | ||||||
Last heard a station directly: | 2025-08-15 16:56:15 UTC (18d 15h8m ago) | ||||||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|