Comment: | WX Station | |||
---|---|---|---|---|
Last status: | ziadne upozornenia na pocasie | |||
Location: | 48°05.44' N 17°15.73' E - lokaator JN88PC11LS - show map 13.2 km Kagusse peiling 119° from Bratislava, Bratislavský, Slovakia [?] 14.7 km Idast peiling 91° from Kittsee, Politischer Bezirk Neusiedl am See, Burgenland, Austria 67.3 km Idast peiling 101° from Vienna, Politischer Bezirk Wien (Stadt), Vienna, Austria | |||
Last position: | 2025-09-01 19:40:42 UTC (2h46m ago) 2025-09-01 21:40:42 CEST local time at Bratislava, Slovakia [?] | |||
Last WX report: | 2025-09-01 19:40:42 UTC (2h46m ago) – show weather charts 21.1 °C 78% 1008.6 mbar 0.0 m/s Edelast | |||
Device: | W2GMD: Python APRS (software) | |||
Last path: | OM1PU-6>APYSNR via TCPIP*,qAC,T2SYDNEY | |||
Positions stored: | 3 | |||
Other SSIDs: | OM1PU-12 OM1PU-5 OM1PU-2 OM1PU-11 OM1PU-7 OM1PU-8 OM1PU-9 OM1PU OM1PU-1 OM1PU-14 OM1PU-13 | |||
Bulletins: |
|