Comment: | TACTICAL BASE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mic-E message: | Special | ||||||||||||
Last status: | Testing APRS & SMS | ||||||||||||
Location: | 60°12.00' N 25°07.00' E - lokaator KP20NE48AA - show map 10.6 km Idast peiling 71° from Helsinki, Nyland, Southern Finland, Finland [?] 15.6 km Idast peiling 86° from Teekkarikylä (Teekkarikylae), Nyland, Southern Finland, Finland 87.2 km Põhja peiling 13° from Tallinn, Tallinna linn, Harjumaa, Estonia | ||||||||||||
Last position: | 2025-08-29 14:53:57 UTC (2d 15h45m ago) 2025-08-29 17:53:57 EEST local time at Helsinki, Finland [?] | ||||||||||||
Course: | 0° | ||||||||||||
Speed: | 0 km/h | ||||||||||||
Last path: | OH2DPN>6P1R00 via TCPIP*,qAC,T2UKRAINE | ||||||||||||
Positions stored: | 270 | ||||||||||||
Items and objects originated: | OSP OSPREY | ||||||||||||
Other SSIDs: | OH2DPN-D OH2DPN-4 OH2DPN-R OH2DPN-N OH2DPN-8 | ||||||||||||
Last heard a station directly: | 2025-08-29 05:54:32 UTC (3d 45m ago) | ||||||||||||
Bulletins: |
|