Comment: | BANDON DIGI |
---|---|
Mic-E message: | In service |
Last beacon: | N6BLU/R |
Location: | 43°04.45' N 124°25.29' W - lokaator CN73SB97KT - show map 5.1 km Lõunasse peiling 192° from Bandon, Coos County, Oregon, United States [?] 22.1 km Edelasse peiling 239° from Coquille, Coos County, Oregon, United States 152.8 km Edelasse peiling 225° from Eugene, Lane County, Oregon, United States 156.1 km Edelasse peiling 227° from Springfield, Lane County, Oregon, United States |
Last position: | 2025-09-01 12:25:47 UTC (15s ago) 2025-09-01 05:25:47 PDT local time at Bandon, United States [?] |
Course: | 0° |
Speed: | 0 km/h |
Device: | Kenwood: TM-D700 (rig) |
Last path: | N6BLU-9>T3PTTU via WIDE1-1,WIDE2-1,qAR,K7AGE-10 ![]() |
Positions stored: | 1 |
Other SSIDs: | N6BLU-3 n6blu N6BLU-10 N6BLU-7 |
APRS digipeater – Statistics for 2025-09: | |
Stations heard directly: | 2 on radio path – show map |
Last heard a station directly: | 2025-09-01 12:25:56 UTC (6s ago) |
Normal receiver range estimate: | 40 km (Uuendatud: 2025-06-30 22:40:47 UTC) |
Position packets heard directly: | 75 on radio path |
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
---|