Comment: | PinPoint v2 | |||
---|---|---|---|---|
Location: | 28°11.14' N 82°20.50' W - lokaator EL88TE84XN - show map 4.2 km Põhja peiling 5° from Pebble Creek, Hillsborough County, Florida, United States [?] 6.2 km Lõunasse peiling 193° from Wesley Chapel, Pasco County, Florida, United States 28.8 km Kirdesse peiling 23° from Tampa, Hillsborough County, Florida, United States 56.8 km Kirdesse peiling 36° from Saint Petersburg, Pinellas County, Florida, United States | |||
Last position: | 2025-09-01 09:13:35 UTC (16m51s ago) 2025-09-01 05:13:35 EDT local time at Pebble Creek, United States [?] | |||
Last path: | N4WDH-7>CQ via qAR,NI4CE-11 | |||
Positions stored: | 1668 | |||
Other SSIDs: | N4WDH-15 N4WDH-9 N4WDH-B N4WDH-13 N4WDH-N N4WDH-8 N4WDH-6 N4WDH N4WDH-14 N4WDH-10 N4WDH-Y | |||
Last heard a station directly: | 2025-02-24 15:20:50 UTC (188d 18h9m ago) | |||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|