Comment: | ,/W2https://www.tprfn.net | |||
---|---|---|---|---|
Last status: | EPA TPRFN Network digi / igate, Downingtown, Pa | |||
Location: | 39°57.57' N 75°43.75' W - lokaator FM29DX20LG - show map 4.0 km Lõunasse peiling 160° from Thorndale, Chester County, Pennsylvania, United States [?] 5.6 km Kagusse peiling 129° from Caln, Chester County, Pennsylvania, United States 48.2 km Läände peiling 271° from Philadelphia, Philadelphia County, Pennsylvania, United States 106.0 km Kirdesse peiling 45° from Baltimore, City of Baltimore, Maryland, United States | |||
Last position: | 2025-09-01 09:23:06 UTC (9m30s ago) 2025-09-01 05:23:06 EDT local time at Thorndale, United States [?] | |||
Last telemetry: | 2024-10-11 16:25:17 UTC (324d 17h7m ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
Device: | Unknown: Unknown | |||
Last path: | N3MEL-6>APRS via TCPIP*,qAC,T2CAWEST | |||
Positions stored: | 68 | |||
Other SSIDs: | N3MEL-11 N3MEL-10 N3MEL-7 N3MEL-7 N3MEL-8 N3MEL-2 N3MEL N3MEL-9 N3MEL-4 N3MEL-5 | |||
APRS igate – Statistics for 2025-09: | ||||
Stations heard directly: | 1 on radio path – show map | |||
Last heard a station directly: | 2025-09-01 01:08:37 UTC (8h23m ago) | |||
Position packets heard directly: | 1 on radio path | |||
Position packets sent to APRS-IS: | 1 – show map | |||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
---|