Comment: | PHG///0KPC-3 & VertexStd | |||
---|---|---|---|---|
Location: | 42°46.01' N 71°25.52' W - lokaator FN42GS84XA - show map 1.2 km Idast peiling 79° from Hudson, Hillsborough County, New Hampshire, United States [?] 3.4 km Idast peiling 87° from Nashua, Hillsborough County, New Hampshire, United States 54.4 km Loodesse peiling 327° from Boston, Suffolk County, Massachusetts, United States 57.1 km Loodesse peiling 328° from South Boston, Suffolk County, Massachusetts, United States | |||
Last position: | 2025-08-30 06:59:56 UTC (2d 5h45m ago) 2025-08-30 02:59:56 EDT local time at Hudson, United States [?] | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | N1SFT>APWW11 via TCPIP*,qAC,T2PERTH | |||
Positions stored: | 12 | |||
Other SSIDs: | N1SFT-9 N1SFT-8 | |||
Bulletins: |
|