| Comment: | ,/W1_NE MSP iGate | |||
|---|---|---|---|---|
| Location: | 45°09.94' N 93°02.69' W - lokaator EN35LD49OS - show map 907.0 m Idast peiling 71° from Centerville, Anoka County, Minnesota, United States [?] 3.5 km Idast peiling 80° from Lino Lakes, Anoka County, Minnesota, United States 24.9 km Põhja peiling 9° from Saint Paul, Ramsey County, Minnesota, United States 26.9 km Kirdesse peiling 40° from Minneapolis, Hennepin County, Minnesota, United States | |||
| Last position: | 2025-12-09 03:57:24 UTC (7h51m ago) 2025-12-08 21:57:24 CST local time at Centerville, United States [?] | |||
| Device: | KA2DDO: YAAC (software) | |||
| Last path: | N0MQL-1>APJYC1 via WIDE1-1,WIDE2-1,qAR,KC0KUR-10 ![]() | |||
| Positions stored: | 9 | |||
| Items and objects originated: | ACRC FD HamsITP W0ICR FD W0MR FD | |||
| Other SSIDs: | N0MQL-9 N0MQL-5 N0MQL-7 N0MQL-12 N0MQL-Y | |||
| APRS igate – Statistics for 2025-12: | ||||
| Stations heard directly: | 20 on radio path – show map | |||
| Last heard a station directly: | 2025-12-09 03:28:09 UTC (8h20m ago) | |||
| Normal receiver range estimate: | 40 km (Uuendatud: 2025-11-30 21:54:48 UTC) | |||
| Position packets heard directly: | 409 on radio path | |||
| Position packets sent to APRS-IS: | 758 – show map | |||
| Bulletins: |
| |||
| kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
|---|
| kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
|---|