Comment: | PLXDigi U=13.9V. | |||
---|---|---|---|---|
Last status: | W1,LUX2 n-N Paradigm | |||
Location: | 49°56.65' N 5°58.06' E - lokaator JN29XW66CO - show map 3.8 km Kagusse peiling 137° from Wiltz, Canton de Wiltz, Diekirch, Luxembourg [?] 12.6 km Põhja peiling 347° from Mertzig, Canton de Diekirch, Diekirch, Luxembourg 130.1 km Edelasse peiling 213° from Köln (Koeln), Regierungsbezirk Köln, North Rhine-Westphalia, Germany 152.6 km Kagusse peiling 131° from Brussels, (Bruxelles-Capitale), Brussels Capital Region, Belgium | |||
Last position: | 2025-09-01 07:13:54 UTC (16m2s ago) 2025-09-01 09:13:54 CEST local time at Wiltz, Luxembourg [?] | |||
Device: | Microsat: PLXDigi | |||
Last path: | LX0APN-2>APMI03 via WIDE2-2,qAR,LX0WX-13 ![]() | |||
Positions stored: | 6 | |||
Other SSIDs: | LX0APN-4 | |||
Last heard a station directly: | 2025-08-31 21:51:33 UTC (9h38m ago) | |||
Normal receiver range estimate: | 150 km (Uuendatud: 2025-05-31 22:25:22 UTC) | |||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|