Comment: | PLXDigi U=14.0V. | |||
---|---|---|---|---|
Last status: | W1,LUX2 n-N Paradigm | |||
Location: | 49°56.65' N 5°58.06' E - lokaator JN29XW66CO - show map 3.8 km Kagusse peiling 137° from Wiltz, Canton de Wiltz, Diekirch, Luxembourg [?] 13.1 km Lõunasse peiling 200° from Clervaux, Canton de Clervaux, Diekirch, Luxembourg 130.1 km Edelasse peiling 213° from Köln (Koeln), Regierungsbezirk Köln, North Rhine-Westphalia, Germany 152.6 km Kagusse peiling 131° from Brussels, (Bruxelles-Capitale), Brussels Capital Region, Belgium | |||
Last position: | 2025-07-07 09:38:23 UTC (13m55s ago) 2025-07-07 11:38:23 CEST local time at Wiltz, Luxembourg [?] | |||
Device: | Microsat: PLXDigi | |||
Last path: | LX0APN-2>APMI03 via WIDE2-2,qAR,DB0HOH-1 ![]() | |||
Positions stored: | 6 | |||
Other SSIDs: | LX0APN-4 | |||
APRS digipeater – Statistics for 2025-07: | ||||
Stations heard directly: | 22 on radio path – show map | |||
Last heard a station directly: | 2025-07-07 05:59:37 UTC (3h52m ago) | |||
Normal receiver range estimate: | 150 km (Uuendatud: 2025-05-31 22:25:22 UTC) | |||
Position packets heard directly: | 546 on radio path | |||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
---|