Comment: | aprsdroid | |||
---|---|---|---|---|
Location: | 33°35.97' N 117°38.51' W - lokaator DM13EO23XV - show map 5.8 km Edelasse peiling 218° from Rancho Santa Margarita, Orange County, California, United States [?] 8.6 km Edelasse peiling 217° from Trabuco Canyon, Orange County, California, United States 74.9 km Kagusse peiling 132° from Los Angeles, Los Angeles County, California, United States 108.1 km Loodesse peiling 335° from San Diego, San Diego County, California, United States | |||
Last position: | 2025-08-16 17:02:55 UTC (19d 3h18m ago) 2025-08-16 10:02:55 PDT local time at Rancho Santa Margarita, United States [?] | |||
Altitude: | 171 m | |||
Course: | 333° | |||
Speed: | 0 km/h | |||
Device: | Open Source: APRSdroid (app, Android) | |||
Last path: | KO6JES-7>APDR16 via N6EX-4*,qAR,N6KMA ![]() | |||
Positions stored: | 36 | |||
Other SSIDs: | KO6JES-5 | |||
Bulletins: |
|