Comment: | aprs qso welcome | |||
---|---|---|---|---|
Mic-E message: | In service | |||
Location: | 35°38.67' N 81°19.18' W - lokaator EM95IP14PQ - show map 6.2 km Kagusse peiling 134° from Mountain View, Catawba County, North Carolina, United States [?] 11.0 km Kagusse peiling 149° from Longview, Catawba County, North Carolina, United States 63.3 km Loodesse peiling 317° from Charlotte, Mecklenburg County, North Carolina, United States 109.3 km Edelasse peiling 243° from Winston-Salem, Forsyth County, North Carolina, United States | |||
Last position: | 2025-08-31 21:52:44 UTC (8h38m ago) 2025-08-31 17:52:44 EDT local time at Mountain View, United States [?] | |||
Altitude: | 296 m | |||
Course: | 154° | |||
Speed: | 0 km/h | |||
Device: | Yaesu: FT5D (ht) | |||
Last path: | KO4AXL-7>S5SX6W via ANDMTN*,WIDE2*,qAR,N4HUV-10 ![]() | |||
Positions stored: | 1618 | |||
Other SSIDs: | KO4AXL KO4AXL-9 KO4AXL-10 KO4AXL-D KO4AXL-R KO4AXL-14 | |||
Bulletins: |
|