Comment: | CQ via ARISS 19:54:23 | |||
---|---|---|---|---|
Location: | 37°52.42' N 122°17.42' W - lokaator CM87UU59DQ - show map 1.6 km Läände peiling 279° from Berkeley, Alameda County, California, United States [?] 4.2 km Lõunasse peiling 192° from Kensington, Contra Costa County, California, United States 15.8 km Kirdesse peiling 46° from San Francisco, San Francisco County, California, United States 68.8 km Loodesse peiling 330° from San Jose, Santa Clara County, California, United States | |||
Last position: | 2025-07-13 02:54:26 UTC (20h42m ago) 2025-07-12 19:54:26 PDT local time at Berkeley, United States [?] | |||
Last path: | KM6NLE-6>CQ via RS0ISS*,qAO,N0JD-10 ![]() | |||
Positions stored: | 1 | |||
APRS igate – Statistics for 2025-07: | ||||
Position packets sent to APRS-IS: | 60 – show map | |||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|