| Comment: | KM6KPW-1 iGate serving the Golden Valley, AZ area |
|---|---|
| Location: | 35°12.07' N 114°15.77' W - lokaator DM25UE88LG - show map 4.4 km Edelasse peiling 236° from Golden Valley, Mohave County, Arizona, United States [?] 19.1 km Läände peiling 274° from Kingman, Mohave County, Arizona, United States 113.6 km Kagusse peiling 145° from Henderson, Clark County, Nevada, United States 133.9 km Kagusse peiling 144° from Las Vegas, Clark County, Nevada, United States |
| Last position: | 2026-02-01 04:33:18 UTC (3m27s ago) 2026-01-31 21:33:18 MST local time at Golden Valley, United States [?] |
| Device: | WB2OSZ: DireWolf |
| Last path: | KM6KPW-1>APDW17 via TCPIP*,qAC,T2BC |
| Positions stored: | 11 |
| Other SSIDs: | KM6KPW-9 |
| APRS igate – Statistics for 2026-02: | |
| Stations heard directly: | 2 on radio path – show map |
| Last heard a station directly: | 2026-02-01 04:03:10 UTC (33m35s ago) |
| Position packets heard directly: | 9 on radio path |
| Position packets sent to APRS-IS: | 60 – show map |
| kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
|---|