Comment: | YOU'VE REACHED THE DEAN,TEXAS APRS DIGIPEATER |
---|---|
Location: | 33°57.11' N 98°20.70' W - lokaator EM03TW88OK - show map 14.3 km Idast peiling 73° from Wichita Falls, Wichita County, Texas, United States [?] 20.3 km Loodesse peiling 317° from Henrietta, Clay County, Texas, United States 138.9 km Loodesse peiling 306° from Denton, Denton County, Texas, United States |
Last position: | 2025-09-01 09:20:57 UTC (3m43s ago) 2025-09-01 04:20:57 CDT local time at Wichita Falls, United States [?] |
Device: | Microsat: WX3in1 Plus 2.0 |
Last path: | KL4QZ-10>APMI06 via TCPIP*,qAC,T2SYDNEY |
Positions stored: | 74 |
Other SSIDs: | KL4QZ-9 |
APRS digipeater – Statistics for 2025-09: | |
Stations heard directly: | 1 on radio path – show map |
Last heard a station directly: | 2025-09-01 07:21:30 UTC (2h3m ago) |
Normal receiver range estimate: | 170 km (Uuendatud: 2025-06-30 21:39:49 UTC) |
Position packets heard directly: | 1 on radio path |
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
---|