Comment: | ***KK7RVQ@GMAIL.COM*** |
---|---|
Location: | 33°42.70' N 112°09.76' W - lokaator DM33WR00LT - show map 17.4 km Lõunasse peiling 185° from Anthem, Maricopa County, Arizona, United States [?] 23.8 km Edelasse peiling 235° from Cave Creek, Maricopa County, Arizona, United States 30.4 km Põhja peiling 344° from Phoenix, Maricopa County, Arizona, United States 45.0 km Loodesse peiling 316° from Mesa, Maricopa County, Arizona, United States |
Last position: | 2025-09-04 01:14:47 UTC (1m32s ago) 2025-09-03 18:14:47 MST local time at Anthem, United States [?] |
Altitude: | 379 m |
Device: | AB0WV: PinPoint |
Last path: | KK7RVQ>APIN21 via TCPIP*,qAC,T2CAEAST |
Positions stored: | 129 |
APRS igate – Statistics for 2025-09: | |
Stations heard directly: | 6 on radio path – show map |
Last heard a station directly: | 2025-09-04 00:26:03 UTC (50m16s ago) |
Position packets heard directly: | 19 on radio path |
Position packets sent to APRS-IS: | 41 – show map |
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
---|