Comment: | 449.700MHz @alrs@lsngl.us | |||
---|---|---|---|---|
Location: | 34°04.90' N 118°14.72' W - lokaator DM04VB09NO - show map 3.3 km Põhja peiling 357° from Los Angeles, Los Angeles County, California, United States [?] 9.5 km Edelasse peiling 246° from South Pasadena, Los Angeles County, California, United States 11.0 km Läände peiling 262° from Alhambra, Los Angeles County, California, United States 35.4 km Põhja peiling 352° from Long Beach, Los Angeles County, California, United States | |||
Last position: | 2025-08-28 06:32:19 UTC (3d 17h8m ago) 2025-08-27 23:32:19 PDT local time at Los Angeles, United States [?] | |||
Altitude: | 175 m | |||
Course: | 351° | |||
Speed: | 17 km/h | |||
Last telemetry: | 2025-03-13 02:26:09 UTC (171d 21h15m ago) – show telemetry Ch 1: 418, Ch 2: 617, Ch 3: 0, Ch 4: 0, Ch 5: 0 | |||
Device: | Open Source: APRSdroid (app, Android) | |||
Last path: | KJ6CBE-7>APDR16 via N6EX-4*,qAR,KELLER ![]() | |||
Positions stored: | 2067 | |||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|