| Comment: | Monitoring 147.240 and 147.150 | |||
|---|---|---|---|---|
| Last status: | 73 from Daytona Beach! | |||
| Location: | 29°14.86' N 81°01.20' W - lokaator EL99LF79OK - show map 1.8 km Idast peiling 75° from Holly Hill, Volusia County, Florida, United States [?] 4.1 km Põhja peiling 4° from Daytona Beach, Volusia County, Florida, United States 45.3 km Kirdesse peiling 31° from Deltona, Volusia County, Florida, United States 86.2 km Kirdesse peiling 24° from Orlando, Orange County, Florida, United States | |||
| Last position: | 2025-10-22 02:59:05 UTC (4d 20h46m ago) 2025-10-21 22:59:05 EDT local time at Holly Hill, United States [?] | |||
| Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
| Last path: | KG4WKX-8>APWW11 via TCPIP*,qAC,T2CHILE | |||
| Positions stored: | 1 | |||
| Items and objects originated: | 147.150+ CSMS DAVIDMS DELANDHS GALAXYMS UNIVHS VCFAIRGR | |||
| Other SSIDs: | KG4WKX-9 KG4WKX-4 KG4WKX-2 KG4WKX-DB KG4WKX-VN KG4WKX-SP KG4WKX-11 KG4WKX-6 KG4WKX-6 KG4WKX-4 KG4WKX-4 KG4WKX KG4WKX-WX KG4WKX-4 | |||
| Bulletins: |
|