Comment: | .DsVP |
---|---|
Location: | 33°16.93' N 110°49.27' W - lokaator DM43OG17LR - show map 12.9 km Lõunasse peiling 195° from Globe, Gila County, Arizona, United States [?] 13.5 km Lõunasse peiling 182° from Central Heights-Midland City, Gila County, Arizona, United States 117.7 km Idast peiling 99° from Phoenix, Maricopa County, Arizona, United States 118.2 km Põhja peiling 5° from Tucson, Pima County, Arizona, United States |
Last position: | 2025-02-23 22:20:26 UTC (6m28s ago) 2025-02-23 15:20:26 MST local time at Globe, United States [?] |
Last WX report: | 2025-02-23 22:20:26 UTC (6m28s ago) – show weather charts 9.4 °C 3% 1016.5 mbar 0.4 m/s Põhjast |
Last path: | KE7JVX-3>CQ via qAR,N7GEE-10 |
Positions stored: | 67881 |
APRS digipeater – Statistics for 2025-02: | |
Stations heard directly: | 246 on radio path – show map |
Last heard a station directly: | 2025-02-23 22:26:02 UTC (52s ago) |
Normal receiver range estimate: | 300 km (Uuendatud: 2025-02-23 22:10:03 UTC) |
Position packets heard directly: | 26475 on radio path |
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
---|