| Comment: | Grid DM42 Arizona {UISS54} | |||
|---|---|---|---|---|
| Last beacon: | LON-111.713522 LAT.32.884773 GRID DM42 ARIZONA | |||
| Location: | 32°53.45' N 111°42.30' W - lokaator DM42DV53JT - show map 5.0 km Idast peiling 76° from Casa Grande, Pinal County, Arizona, United States [?] 15.3 km Põhja peiling 348° from Arizona City, Pinal County, Arizona, United States 70.8 km Kagusse peiling 151° from Phoenix, Maricopa County, Arizona, United States 104.1 km Loodesse peiling 316° from Tucson, Pima County, Arizona, United States | |||
| Last position: | 2025-10-29 22:02:44 UTC (44d 2h21m ago) 2025-10-29 15:02:44 MST local time at Casa Grande, United States [?] | |||
| Last path: | KC7MG>CQ via DP0SNX*,qAR,KA9GAP-10 ![]() | |||
| Positions stored: | 2 | |||
| Bulletins: |
|