Comment: | WX3in1Plus2.0 U=14.4V,T=18.0C/64.4F |
---|---|
Location: | 39°54.57' N 75°20.92' W - lokaator FM29HV88DG - show map 2.1 km Läände peiling 269° from Morton, Delaware County, Pennsylvania, United States [?] 3.4 km Edelasse peiling 226° from Springfield, Delaware County, Pennsylvania, United States 144.4 km Edelasse peiling 236° from Brooklyn, Kings County, New York, United States 144.7 km Edelasse peiling 232° from New York City, New York, United States |
Last position: | 2025-03-13 20:05:29 UTC (9m18s ago) 2025-03-13 16:05:29 EDT local time at Morton, United States [?] |
Device: | Microsat: WX3in1 Plus 2.0 |
Last path: | KC3WSK-1>APMI06 via TCPIP*,qAC,T2PERTH |
Positions stored: | 1 |
Other SSIDs: | KC3WSK-2 KC3WSK-7 KC3WSK-10 KC3WSK |
APRS igate – Statistics for 2025-03: | |
Stations heard directly: | 26 on radio path – show map |
Last heard a station directly: | 2025-03-13 12:47:24 UTC (7h27m ago) |
Normal receiver range estimate: | 60 km (Uuendatud: 2025-02-28 16:01:02 UTC) |
Position packets heard directly: | 1361 on radio path |
Position packets sent to APRS-IS: | 3642 – show map |
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
---|