Comment: | W2,FLn-N Ocala FL |
---|---|
Location: | 29°07.36' N 82°03.94' W - lokaator EL89XC29CK - show map 4.8 km Loodesse peiling 295° from Silver Springs Shores, Marion County, Florida, United States [?] 7.5 km Põhja peiling 358° from Belleview, Marion County, Florida, United States 63.9 km Kagusse peiling 157° from Gainesville, Alachua County, Florida, United States 93.2 km Loodesse peiling 314° from Orlando, Orange County, Florida, United States |
Last position: | 2025-02-12 03:35:37 UTC (5m52s ago) 2025-02-11 22:35:37 EST local time at Silver Springs Shores, United States [?] |
Device: | Kantronics: KPC-3 |
Last path: | K4OZS-10>APN391 via qAR,WC4PEM-10 |
Positions stored: | 45 |
Items and objects originated: | 146.610- |
Other SSIDs: | K4OZS-11 K4OZS-5 |
APRS digipeater – Statistics for 2025-02: | |
Stations heard directly: | 180 on radio path – show map |
Last heard a station directly: | 2025-02-12 03:40:54 UTC (35s ago) |
Normal receiver range estimate: | 300 km (Uuendatud: 2025-02-12 01:52:56 UTC) |
Position packets heard directly: | 4111 on radio path |
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
---|