Comment: | APRSIS32 TCP via K4UMK-5 | |||
---|---|---|---|---|
Location: | 37°20.16' N 79°58.54' W - lokaator FM07AI20WP - show map 7.8 km Loodesse peiling 337° from Roanoke, City of Roanoke, Virginia, United States [?] 12.5 km Põhja peiling 15° from Cave Spring, Roanoke County, Virginia, United States 74.1 km Läände peiling 264° from Lynchburg, City of Lynchburg, Virginia, United States | |||
Last position: | 2025-02-12 11:42:42 UTC (5m35s ago) 2025-02-12 06:42:42 EST local time at Roanoke, United States [?] | |||
Last telemetry: | 2024-12-03 20:22:59 UTC (70d 15h25m ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | K4FDS>APWW11 via TCPIP*,qAC,T2NALA | |||
Positions stored: | 3755 | |||
Items and objects originated: | 146.745RO 146.985RO FD-ROA01 FD-W4CA HFEST-ROA | |||
Other SSIDs: | K4FDS-1 K4FDS-14 K4FDS-7 K4FDS-5 K4FDS-10 K4FDS-9 K4FDS-12 K4FDS-6 K4FDS-8 K4FDS-i K4FDS-2 | |||
APRS igate – Statistics for 2025-02: | ||||
Stations heard directly: | 1 on radio path – show map | |||
Last heard a station directly: | 2025-02-12 11:34:54 UTC (13m23s ago) | |||
Normal receiver range estimate: | 150 km (Uuendatud: 2024-10-21 16:32:12 UTC) | |||
Position packets heard directly: | 547 on radio path | |||
Position packets sent to APRS-IS: | 547 – show map | |||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
---|