Comment: | Experimental | Various software - Python, QTH.app, Direwolf; intermittent | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last status: | Occasionally active | ||||||||||||
Location: | 42°22.68' N 71°08.50' W - lokaator FN42KJ20XR - show map 3.0 km Läände peiling 276° from Cambridge, Middlesex County, Massachusetts, United States [?] 3.6 km Läände peiling 253° from Somerville, Middlesex County, Massachusetts, United States 7.1 km Läände peiling 288° from Boston, Suffolk County, Massachusetts, United States 9.0 km Loodesse peiling 303° from South Boston, Suffolk County, Massachusetts, United States | ||||||||||||
Last position: | 2025-09-01 13:16:53 UTC (5h12m ago) 2025-09-01 09:16:53 EDT local time at Cambridge, United States [?] | ||||||||||||
Last telemetry: | 2025-09-01 18:28:28 UTC (1m19s ago) – show telemetry Rand 1: 0.521 m, Rand 10: 8.903 dB, Enter 255: 176 Hz, Wave: 154, Time: 14.400 h Test Manual Script F1 F2 F3 F4 F5 | ||||||||||||
Device: | Unknown: Experimental | ||||||||||||
Last path: | K1RAX-15>APZPY1 via TCPIP*,qAC,SEVENTH | ||||||||||||
Positions stored: | 5 | ||||||||||||
Other SSIDs: | K1RAX K1RAX-1 K1RAX-12 K1RAX-5 | ||||||||||||
APRS igate – Statistics for 2025-09: | |||||||||||||
Position packets sent to APRS-IS: | 2 – show map | ||||||||||||
Bulletins: |
|