Comment: | 00023T 20.2C 1006.6hPa 12S op:Bertrand | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last status: | 211602h JN18AP 1.0W 5.21V FXD 250829204020 LightAPRS V1.4a TR | ||||||||||||
Location: | 48°38.35' N 2°04.15' E - lokaator JN18AP83HJ - show map 969.2 m Edelasse peiling 216° from Limours, Département de l'Essonne, Île-de-France, France [?] 2.7 km Loodesse peiling 294° from Forges-les-Bains, Département de l'Essonne, Île-de-France, France 31.4 km Edelasse peiling 221° from Paris, Paris, Île-de-France, France 82.7 km Põhja peiling 8° from Orléans, Département du Loiret, Centre, France | ||||||||||||
Last position: | 2025-08-29 21:27:06 UTC (5d 7h56m ago) 2025-08-29 23:27:06 CEST local time at Limours, France [?] | ||||||||||||
Altitude: | 180 m | ||||||||||||
Position ambiguous: | Precision reduced at transmitter by 1 digits, position resolution approximately 185.0 m. | ||||||||||||
Course: | 0° | ||||||||||||
Speed: | 0 km/h | ||||||||||||
Device: | TA2MUN/TA9OHC: LightAPRS Tracker (tracker) | ||||||||||||
Last path: | F4IED-12>APLIGA via F6KBS-3*,WIDE2-2,qAR,F1EFQ-10 ![]() | ||||||||||||
Positions stored: | 5879 | ||||||||||||
Other SSIDs: | F4IED-11 F4IED-1 | ||||||||||||
Bulletins: |
|