Comment: | VHF W2 LORn-N Metz(57) 239m ASL | |||
---|---|---|---|---|
Last status: | F1ZZF-2 JN39CD DC=13.5 V, PA=25.8 C | |||
Location: | 49°08.08' N 6°12.90' E - lokaator JN39CD52TH - show map 3.5 km Kirdesse peiling 61° from Metz, Département de la Moselle, Lorraine, France [?] 4.8 km Idast peiling 74° from Le Ban Saint-Martin, Département de la Moselle, Lorraine, France 58.1 km Läände peiling 259° from Saarbrücken, Saarland, Germany 127.4 km Loodesse peiling 299° from Strasbourg, Département du Bas-Rhin, Alsace, France | |||
Last position: | 2025-09-03 20:05:26 UTC (8m8s ago) 2025-09-03 22:05:26 CEST local time at Metz, France [?] | |||
Last telemetry: | 2025-09-03 20:10:21 UTC (3m13s ago) – show telemetry Rx'ed: 69 Packet, Digi'ed: 6 Packet, Decode: 71 % | |||
Last path: | F1ZZF-2>APFD57 via F1ZZF-2,qAR,DB0VKN-15 ![]() | |||
Positions stored: | 1 | |||
Items and objects originated: | CQSRVR-FR F6KAT MAIL-FR QUI-FR | |||
APRS digipeater – Statistics for 2025-09: | ||||
Stations heard directly: | 12 on radio path – show map | |||
Last heard a station directly: | 2025-09-03 20:02:27 UTC (11m7s ago) | |||
Position packets heard directly: | 156 on radio path | |||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
---|