Comment: | eCumulusFO | |||
---|---|---|---|---|
Last status: | Catalonia must be added in DXCC entities list by ARRL | |||
Location: | 41°55.95' N 2°16.25' E - lokaator JN11DW23LT - show map 3.8 km Kagusse peiling 129° from Gurb, Província de Barcelona, Catalonia, Spain [?] 8.1 km Lõunasse peiling 158° from Santa Cecília de Voltregà, Província de Barcelona, Catalonia, Spain 61.1 km Põhja peiling 8° from Eixample, Província de Barcelona, Catalonia, Spain 61.1 km Põhja peiling 9° from Barcelona, Província de Barcelona, Catalonia, Spain | |||
Last position: | 2025-09-02 20:40:03 UTC (12h32m ago) 2025-09-02 22:40:03 CEST local time at Gurb, Spain [?] | |||
Last WX report: | 2025-09-02 20:40:03 UTC (12h32m ago) – show weather charts 17.8 °C 59% 1019.3 mbar 0.4 m/s Lõunast | |||
Device: | Unknown: Unknown | |||
Last path: | EA3FHP>APRS via TCPIP*,qAC,T2SPAIN | |||
Positions stored: | 11122 | |||
Items and objects originated: | ARRL BON NADAL DIADA | |||
Other SSIDs: | EA3FHP-9 EA3FHP-7 | |||
Bulletins: |
|