| Comment: | PinPoint v2.1 | |||
|---|---|---|---|---|
| Location: | 14°41.48' N 120°57.49' E - lokaator PK04LQ45XW - show map 7.5 km Lõunasse peiling 172° from Marilao, Province of Bulacan, Central Luzon, Philippines [?] 10.0 km Põhja peiling 345° from Manila, National Capital Region, Philippines 11.0 km Loodesse peiling 295° from Quezon City, Quezon City, National Capital Region, Philippines 12.4 km Lõunasse peiling 168° from Sulucan, Province of Bulacan, Central Luzon, Philippines | |||
| Last position: | 2025-11-08 04:37:42 UTC (4d 3h22m ago) 2025-11-08 12:37:42 PST local time at Marilao, Philippines [?] | |||
| Device: | AB0WV: PinPoint | |||
| Last path: | DV1UK>APIN21 via TCPIP*,qAC,T2LANE | |||
| Positions stored: | 3 | |||
| Other SSIDs: | DV1UK-9 DV1UK-1 | |||
| APRS igate – Statistics for 2025-11: | ||||
| Position packets sent to APRS-IS: | 1 – show map | |||
| Bulletins: |
| |||
| kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
|---|