| Comment: | 439.450 MHz /-7.6 FM 1750Hz www.db0rvb.de | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 51°37.29' N 10°31.61' E - lokaator JO51GO39FD - show map 3.5 km Loodesse peiling 326° from Bad Sachsa, Lower Saxony, Germany [?] 10.0 km Põhja peiling 11° from Stöckey, Thuringia, Germany 71.7 km Lõunasse peiling 180° from Braunschweig, Lower Saxony, Germany 99.4 km Kagusse peiling 147° from Hannover, Lower Saxony, Germany | ||||||||||||||||||||||||||||||
| Last position: | 2025-12-09 05:21:51 UTC (5m47s ago) 2025-12-09 06:21:51 CET local time at Bad Sachsa, Germany [?] | ||||||||||||||||||||||||||||||
| Device: | WB2OSZ: DireWolf | ||||||||||||||||||||||||||||||
| Last path: | DB0RVB>APDW15 via WIDE1-1,WIDE2-1,qAS,DH8OH-10 ![]() | ||||||||||||||||||||||||||||||
| Positions stored: | 2 | ||||||||||||||||||||||||||||||
| Items and objects originated: | ER-DB0RVB | ||||||||||||||||||||||||||||||
| Other SSIDs: | DB0RVB-99 | ||||||||||||||||||||||||||||||
| APRS igate – Statistics for 2025-12: | |||||||||||||||||||||||||||||||
| Stations heard directly: | 91 on radio path – show map | ||||||||||||||||||||||||||||||
| Last heard a station directly: | 2025-12-09 05:23:44 UTC (3m54s ago) | ||||||||||||||||||||||||||||||
| Normal receiver range estimate: | 170 km (Uuendatud: 2025-12-09 03:59:09 UTC) | ||||||||||||||||||||||||||||||
| Position packets heard directly: | 3618 on radio path | ||||||||||||||||||||||||||||||
| Position packets sent to APRS-IS: | 16321 – show map | ||||||||||||||||||||||||||||||
| Bulletins: |
| ||||||||||||||||||||||||||||||
| kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
|---|
| kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
|---|