Comment: | 439.450 MHz /-7.6 FM 1750Hz www.db0rvb.deHJ | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 51°37.29' N 10°31.61' E - lokaator JO51GO39FD - show map 3.5 km Loodesse peiling 326° from Bad Sachsa, Lower Saxony, Germany [?] 7.5 km Loodesse peiling 304° from Walkenried, Lower Saxony, Germany 71.7 km Lõunasse peiling 180° from Braunschweig, Lower Saxony, Germany 99.4 km Kagusse peiling 147° from Hannover, Lower Saxony, Germany | |||||||||||||||||||||||||||||||||
Last position: | 2025-02-11 12:22:44 UTC (4m10s ago) 2025-02-11 13:22:44 CET local time at Bad Sachsa, Germany [?] | |||||||||||||||||||||||||||||||||
Device: | WB2OSZ: DireWolf | |||||||||||||||||||||||||||||||||
Last path: | DB0RVB>APDW15 via DB0GPS,DB0ROD,WIDE1*,WIDE2-1,qAR,DB0PDF-10 ![]() | |||||||||||||||||||||||||||||||||
Positions stored: | 2 | |||||||||||||||||||||||||||||||||
Items and objects originated: | ER-DB0RVB | |||||||||||||||||||||||||||||||||
APRS igate – Statistics for 2025-02: | ||||||||||||||||||||||||||||||||||
Stations heard directly: | 82 on radio path – show map | |||||||||||||||||||||||||||||||||
Last heard a station directly: | 2025-02-11 12:17:26 UTC (9m28s ago) | |||||||||||||||||||||||||||||||||
Normal receiver range estimate: | 180 km (Uuendatud: 2025-01-31 23:39:38 UTC) | |||||||||||||||||||||||||||||||||
Position packets heard directly: | 1980 on radio path | |||||||||||||||||||||||||||||||||
Position packets sent to APRS-IS: | 2799 – show map | |||||||||||||||||||||||||||||||||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
---|