Comment: | Ravensberg Bad Sachsa NDS JO51GO https://www.db0rvb.de | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 51°37.29' N 10°31.61' E - lokaator JO51GO39FD - show map 3.5 km Loodesse peiling 326° from Bad Sachsa, Lower Saxony, Germany [?] 4.1 km Idast peiling 108° from Bad Lauterberg im Harz, Lower Saxony, Germany 71.7 km Lõunasse peiling 180° from Braunschweig, Lower Saxony, Germany 99.4 km Kagusse peiling 147° from Hannover, Lower Saxony, Germany | ||||||||||||||||||||||||
Last position: | 2025-10-20 16:49:44 UTC (4m53s ago) 2025-10-20 18:49:44 CEST local time at Bad Sachsa, Germany [?] | ||||||||||||||||||||||||
Last path: | DB0RVB>APDW15 via TCPIP*,qAC,T2DENMARK | ||||||||||||||||||||||||
Positions stored: | 2 | ||||||||||||||||||||||||
Items and objects originated: | ER-DB0RVB | ||||||||||||||||||||||||
Other SSIDs: | DB0RVB-99 DB0RVB-86 | ||||||||||||||||||||||||
Stations heard directly: | 134 on radio path – show map | ||||||||||||||||||||||||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
---|