Comment: | 439.450 MHz /-7.6 FM 1750Hz www.db0rvb.de | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 51°37.29' N 10°31.61' E - lokaator JO51GO39FD - show map 3.5 km Loodesse peiling 326° from Bad Sachsa, Lower Saxony, Germany [?] 4.4 km Läände peiling 252° from Wieda, Lower Saxony, Germany 71.7 km Lõunasse peiling 180° from Braunschweig, Lower Saxony, Germany 99.4 km Kagusse peiling 147° from Hannover, Lower Saxony, Germany | ||||||||||||
Last position: | 2025-09-03 07:39:51 UTC (4m10s ago) 2025-09-03 09:39:51 CEST local time at Bad Sachsa, Germany [?] | ||||||||||||
Device: | WB2OSZ: DireWolf | ||||||||||||
Last path: | DB0RVB>APDW15 via WIDE1-1,WIDE2-1,qAR,DB0SLF ![]() | ||||||||||||
Positions stored: | 2 | ||||||||||||
Items and objects originated: | ER-DB0RVB | ||||||||||||
APRS igate – Statistics for 2025-09: | |||||||||||||
Stations heard directly: | 53 on radio path – show map | ||||||||||||
Last heard a station directly: | 2025-09-03 07:43:12 UTC (49s ago) | ||||||||||||
Normal receiver range estimate: | 170 km (Uuendatud: 2025-08-31 22:58:30 UTC) | ||||||||||||
Position packets heard directly: | 738 on radio path | ||||||||||||
Position packets sent to APRS-IS: | 1003 – show map | ||||||||||||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
---|