Comment: | APRSIS32 | ||||||
---|---|---|---|---|---|---|---|
Last status: | OL62qm/l STATUS TEST 002 | ||||||
Location: | 22°30.45' N 113°22.19' E - lokaator OL62QM41JT - show map 2.0 km Kagusse peiling 138° from Xiqu, Guangdong Sheng, China [?] 6.5 km Idast peiling 88° from Shaxi, Guangdong Sheng, China 68.8 km Lõunasse peiling 170° from Guangzhou, Guangdong Sheng, China 84.6 km Läände peiling 287° from Hong Kong, Hong Kong | ||||||
Last position: | 2025-08-05 19:45:32 UTC (13h53m ago) 2025-08-06 03:45:32 CST local time at Xiqu, China [?] | ||||||
Last telemetry: | 2025-08-05 19:04:31 UTC (14h34m ago) – show telemetry Battery: 99 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | ||||||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | ||||||
Last path: | BG7PRH-4>APWW11 via WIDE1-1,WIDE2-1,qAS,BG7PRH-14 ![]() | ||||||
Positions stored: | 216 | ||||||
Items and objects originated: | 001 RT | ||||||
Other SSIDs: | BG7PRH-13 BG7PRH-8 BG7PRH-14 BG7PRH-9 BG7PRH-2 BG7PRH-15 BG7PRH BG7PRH-6 BG7PRH-10 BG7PRH-7 BG7PRH-12 BG7PRH-5 BG7PRH-1 | ||||||
Last heard a station directly: | 2025-07-24 18:01:03 UTC (12d 15h38m ago) | ||||||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|