Comment: | WX3in1Plus2.0 U=14.0V | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last status: | Brookston TX - Lamar County - IGate/Digi | |||||||||
Location: | 33°39.86' N 95°41.81' W - lokaator EM23DP69JK - show map 13.1 km Läände peiling 272° from Paris, Lamar County, Texas, United States [?] 21.7 km Kirdesse peiling 65° from Honey Grove, Fannin County, Texas, United States 117.4 km Kirdesse peiling 52° from Plano, Collin County, Texas, United States 142.2 km Kirdesse peiling 46° from Dallas, Dallas County, Texas, United States | |||||||||
Last position: | 2025-09-03 14:35:07 UTC (17m17s ago) 2025-09-03 09:35:07 CDT local time at Paris, United States [?] | |||||||||
Device: | Microsat: WX3in1 Plus 2.0 | |||||||||
Last path: | AF5WO-10>APMI06 via TCPIP*,qAS,AF5WO | |||||||||
Positions stored: | 88 | |||||||||
Other SSIDs: | AF5WO-1 AF5WO-5 AF5WO-7 AF5WO-2 | |||||||||
APRS igate – Statistics for 2025-09: | ||||||||||
Stations heard directly: | 7 on radio path – show map | |||||||||
Last heard a station directly: | 2025-09-02 20:35:58 UTC (18h16m ago) | |||||||||
Normal receiver range estimate: | 190 km (Uuendatud: 2025-02-28 20:55:26 UTC) | |||||||||
Position packets heard directly: | 59 on radio path | |||||||||
Position packets sent to APRS-IS: | 70 – show map | |||||||||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
---|