Comment: | 9M2PJU-4 APRS Bot | How to use? Visit https://hamradio.my/9m2pju-aprs-bot | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location: | 2°58.09' N 101°48.66' E - lokaator OJ02VX72HI - show map 9.9 km Kagusse peiling 137° from Kampong Baharu Balakong, Malaysia [?] 13.8 km Idast peiling 75° from Putrajaya, Putrajaya, Malaysia 23.7 km Kagusse peiling 144° from Kuala Lumpur, Kuala Lumpur, Malaysia 40.7 km Idast peiling 100° from Klang, Selangor, Malaysia | |||||||||
Last position: | 2025-02-14 11:43:02 UTC (28m8s ago) 2025-02-14 19:43:02 +08 local time at Kampong Baharu Balakong, Malaysia [?] | |||||||||
Altitude: | 55 m | |||||||||
Device: | Piju 9M2PJU: 9M2PJU Bot (daemon) | |||||||||
Last path: | 9M2PJU-4>APRPJU via TCPIP*,qAC,APRPJU | |||||||||
Positions stored: | 10 | |||||||||
Other SSIDs: | 9M2PJU 9M2PJU-3 9M2PJU-2 9M2PJU-7 9M2PJU-6 9M2PJU-5 9M2PJU-8 9M2PJU-10 9M2PJU-9 9M2PJU-12 9M2PJU 9M2PJU-11 9M2PJU-13 9M2PJU-1 9M2PJU-15 9M2PJU-14 | |||||||||
Bulletins: |
|